<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflection Technology &#187; General</title>
	<atom:link href="http://www.reflections.co.nz/index.php/archives/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reflections.co.nz</link>
	<description>the meanderings of an inquisitive mind ...</description>
	<lastBuildDate>Sun, 04 Apr 2010 19:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Evening in Pisa</title>
		<link>http://www.reflections.co.nz/index.php/archives/117</link>
		<comments>http://www.reflections.co.nz/index.php/archives/117#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:09:33 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reflections.co.nz/wordpress/my-uploads/l_640_480_CA154DA1-644E-43B8-91C7-29CE9E2797F0.jpeg"><img src="http://www.reflections.co.nz/wordpress/my-uploads/l_640_480_CA154DA1-644E-43B8-91C7-29CE9E2797F0.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flea &#8211; a minimalist CW transceiver</title>
		<link>http://www.reflections.co.nz/index.php/archives/89</link>
		<comments>http://www.reflections.co.nz/index.php/archives/89#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:53:19 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/89</guid>
		<description><![CDATA[Here&#8217;s an amazingly simple 1W morse code transceiver in the tradition of the Pixie but with much more output power and a narrower bandwidth receiver (the oscillator crystal forms part of the receive input filter):br /br /http://ea3fxf.googlepages.com/fleabr /br /The xtal is in the receive path so the bandwidth is quite narrow and will stop broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an amazingly simple 1W morse code transceiver in the tradition<br />
of the Pixie but with much more output power and a narrower bandwidth<br />
receiver (the oscillator crystal forms part of the receive input<br />
filter):br /br /http://ea3fxf.googlepages.com/fleabr /br /The xtal is in the receive path so the bandwidth is quite narrow and will stop broadcast interference. A PCB layout is included. The page is just a summary &#8211; have a look at the linked .DOC file for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Lecture</title>
		<link>http://www.reflections.co.nz/index.php/archives/86</link>
		<comments>http://www.reflections.co.nz/index.php/archives/86#comments</comments>
		<pubDate>Sun, 04 May 2008 01:54:09 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/86</guid>
		<description><![CDATA[I&#8217;ve just watched &#8220;The Last Lecture&#8221; by Randy Pausch. Carnegie Mellon Professor Randy Pausch, who is dying from pancreatic cancer, gave his last lecture at the university Sept. 18, 2007, before a packed McConomy Auditorium. In his moving talk, &#8220;Really Achieving Your Childhood Dreams,&#8221; Pausch talked about his lessons learned and gave advice to students [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just watched &#8220;The Last Lecture&#8221; by Randy Pausch. </p>
<blockquote><p>
Carnegie Mellon Professor Randy Pausch, who is dying from pancreatic cancer, gave his last lecture at the university Sept. 18, 2007, before a packed McConomy Auditorium. In his moving talk, &#8220;Really Achieving Your Childhood Dreams,&#8221; Pausch talked about his lessons learned and gave advice to students on how to achieve their own career and personal goals. For more, visit www.cmu.edu/randyslecture.
</p></blockquote>
<p>It&#8217;s very hard to know what to say, except &#8220;watch it&#8221; &#8230;</p>
<blockquote><p>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robots are coming &#8230;</title>
		<link>http://www.reflections.co.nz/index.php/archives/81</link>
		<comments>http://www.reflections.co.nz/index.php/archives/81#comments</comments>
		<pubDate>Fri, 02 May 2008 10:02:46 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/81</guid>
		<description><![CDATA[Really great (and real) video of a robot that can reassemble itself when kicked apart. YouTube &#8211; Modular robot reassembles when kicked apart]]></description>
			<content:encoded><![CDATA[<p>Really great (and real) video of a robot that can reassemble itself when kicked apart.</p>
<blockquote><p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/uIn-sMq8-Ls&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/uIn-sMq8-Ls&amp;hl=en" wmode="transparent"></embed></object>
</p></blockquote>
<p><a href="http://www.youtube.com/watch?v=uIn-sMq8-Ls">YouTube &#8211; Modular robot reassembles when kicked apart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Red Photos from Wired.com</title>
		<link>http://www.reflections.co.nz/index.php/archives/74</link>
		<comments>http://www.reflections.co.nz/index.php/archives/74#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:00:04 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/74</guid>
		<description><![CDATA[Top 10 Red Photos, Decided by You]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/culture/art/multimedia/2008/03/gallery_top_10_red_photo?slide=8&amp;slideView=10" >Top 10 Red Photos, Decided by You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist &#8211; the Movie (free)</title>
		<link>http://www.reflections.co.nz/index.php/archives/72</link>
		<comments>http://www.reflections.co.nz/index.php/archives/72#comments</comments>
		<pubDate>Fri, 07 Mar 2008 23:53:09 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/72</guid>
		<description><![CDATA[Saw a reference to it on www.slashdot.org (I think) &#8211; looked interesting but can&#8217;t remember why &#8211; will add more comments later Zeitgeist &#8211; The Movie, 2007]]></description>
			<content:encoded><![CDATA[<p>Saw a reference to it on <a href="http://www.slashdot.org">www.slashdot.org</a> (I think) &#8211; looked interesting but can&#8217;t remember why &#8211; will add more comments later <br/><a href="http://zeitgeistmovie.com/dloads.htm" >Zeitgeist &#8211; The Movie, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyP2P &#8211; a Peer-to-Peer Client-Server in 15 lines of Python</title>
		<link>http://www.reflections.co.nz/index.php/archives/68</link>
		<comments>http://www.reflections.co.nz/index.php/archives/68#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:58:34 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Great Books & Movies]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/68</guid>
		<description><![CDATA[Here&#8217;s a delightfully simple (well concise anyway) peer-to-peer program &#8211; it can run as either a client or a server and if wrapped (as the original was) is only 15 lines of Python. It&#8217;s also a very good example of how concise python can be: Annotated TinyP2P &#8211; Annotated version: &#160;&#160; http://www.exonsoft.com/~kochin/TinyP2P/tinyp2p.html Original Version: # [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a delightfully simple (well concise anyway) peer-to-peer program &#8211; it can run as either a client or a server and if wrapped (as the original was) is only 15 lines of Python.</p>
<p>It&#8217;s also a very good example of how concise python can be:</p>
<p><strong>Annotated TinyP2P &#8211; Annotated version:</strong><br />
&nbsp;&nbsp;<a href="http://www.exonsoft.com/~kochin/TinyP2P/tinyp2p.html"> http://www.exonsoft.com/~kochin/TinyP2P/tinyp2p.html</a></p>
<p><strong>Original Version:</strong></p>
<pre style="font-size:8pt;"># tinyp2p.py 1.0 (documentation at http://freedom-to-tinker.com/tinyp2p.html)
import sys, os, SimpleXMLRPCServer, xmlrpclib, re, hmac # (C) 2004, E.W. Felten
ar,pw,res = (sys.argv,lambda u:hmac.new(sys.argv[1],u).hexdigest(),re.search)
pxy,xs = (xmlrpclib.ServerProxy,SimpleXMLRPCServer.SimpleXMLRPCServer)
def ls(p=""):return filter(lambda n:(p=="")or res(p,n),os.listdir(os.getcwd()))
if ar[2]!="client": # license: http://creativecommons.org/licenses/by-nc-sa/2.0
myU,prs,srv = ("http://"+ar[3]+":"+ar[4], ar[5:],lambda x:x.serve_forever())
def pr(x=[]): return ([(y in prs) or prs.append(y) for y in x] or 1) and prs
def c(n): return ((lambda f: (f.read(), f.close()))(file(n)))[0]
f=lambda p,n,a:(p==pw(myU))and(((n==0)and pr(a))or((n==1)and [ls(a)])or c(a))
def aug(u): return ((u==myU) and pr()) or pr(pxy(u).f(pw(u),0,pr([myU])))
pr() and [aug(s) for s in aug(pr()[0])]
(lambda sv:sv.register_function(f,"f") or srv(sv))(xs((ar[3],int(ar[4]))))
for url in pxy(ar[3]).f(pw(ar[3]),0,[]):
for fn in filter(lambda n:not n in ls(), (pxy(url).f(pw(url),1,ar[4]))[0]):
(lambda fi:fi.write(pxy(url).f(pw(url),2,fn)) or fi.close())(file(fn,"wc"))</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekMenu &#8211; An advanced PortableApps Launcher</title>
		<link>http://www.reflections.co.nz/index.php/archives/67</link>
		<comments>http://www.reflections.co.nz/index.php/archives/67#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:34:50 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/67</guid>
		<description><![CDATA[GeekMenu is a rather polished PortableApps Menu variant that looks really nice. It can automatically mount a Truecrypt drive or (on untrusted computers) NOT mount, or mount read-only. Plus lots of other features. To quote &#8220;geek.menu is a fork of the PortableApps.com Menu, adding support for security features, internet searching capabilities, category support, autorun apps, [...]]]></description>
			<content:encoded><![CDATA[<p>GeekMenu is a rather polished <a href="http://www.portableApps.com">PortableApps</a> Menu variant that  looks really nice.</p>
<p>It can automatically mount a Truecrypt drive or (on untrusted computers) NOT mount, or mount read-only. Plus lots of other features.</p>
<p>To quote</p>
<p style="padding-left: 30px;"><i>&#8220;geek.menu is a fork of the PortableApps.com Menu, adding support for<br />
security features, internet searching capabilities, category support,<br />
autorun apps, and much, much more. It can serve as a replacement for<br />
the portableApps menu.&#8221;</i></p>
<p>Download from Sourceforge <a href="http://sourceforge.net/project/showfiles.php?group_id=209346">http://sourceforge.net/project/showfiles.php?group_id=209346</a></p>
<p>The portableApps system is intended to allow you to take all the programs you usually use with you on a USB flash drive and not rely (or save setting) on the computer you&#8217;re using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Vi Commands</title>
		<link>http://www.reflections.co.nz/index.php/archives/65</link>
		<comments>http://www.reflections.co.nz/index.php/archives/65#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:21:03 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/?p=65</guid>
		<description><![CDATA[Vi is one of the ordinal editors on Unix, and now Linux machines. It has a minimal interface but can be very fast and is great if you have a slow connection. The Wikipedia article http://en.wikipedia.org/wiki/Ed_(text_editor) has a very nice 10 line summary. This note is primarily so I can remember where to find it [...]]]></description>
			<content:encoded><![CDATA[<p>Vi is one of the ordinal editors on Unix, and now Linux machines. It has a minimal interface but can be very fast and is great if you have a slow connection.</p>
<p>The Wikipedia article <a target="_self" title="http://en.wikipedia.org/wiki/Ed_(text_editor)" href="http://en.wikipedia.org/wiki/Ed_(text_editor)">http://en.wikipedia.org/wiki/Ed_(text_editor)</a></p>
<p>has a very nice 10 line summary.</p>
<p>This note is primarily so I can remember where to find it again :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Vacuum Tubes (valves) for radios at home</title>
		<link>http://www.reflections.co.nz/index.php/archives/63</link>
		<comments>http://www.reflections.co.nz/index.php/archives/63#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:10:19 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/63</guid>
		<description><![CDATA[Here&#8217;s movie of someone (F2FO) making valves &#8211; the amplifying part of a radio &#8211; in a home workshop. It&#8217;s ingenious, quite clear and very clever. The video goes from bits of metal and glass to a working radio. The subtitling is in French but that doesn&#8217;t hinder understanding, as the presentation is quite professional. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s movie of someone (F2FO) making valves &#8211; the amplifying part of a radio &#8211; in a home workshop. It&#8217;s ingenious, quite clear and very clever.</p>
<p>The video goes from bits of metal and glass to a working radio. The subtitling is in French but that doesn&#8217;t hinder understanding, as the presentation is quite professional.</p>
<p>  <a href="http://paillard.claude.free.fr/" >http://paillard.claude.free.fr</a></p>
<p>Inspiring &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC (One-Laptop-Per-Child) &#8211; Stories from Peru</title>
		<link>http://www.reflections.co.nz/index.php/archives/62</link>
		<comments>http://www.reflections.co.nz/index.php/archives/62#comments</comments>
		<pubDate>Thu, 27 Dec 2007 02:30:27 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/62</guid>
		<description><![CDATA[This is an interesting article showing the effect of introducing a new technology on the lives of school children in Peru. http://wiki.laptop.org/go/OLPC_Peru/Arahuay The One-Laptop-Per-Child initiative was started by Nicolas Negroponte from MIT as a way of bringing robust laptops to poor children in poor countries for less than $100 each. More details about OLPC at [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article showing the effect of introducing a new technology on the lives of school children in Peru.</p>
<p><a href="http://wiki.laptop.org/go/OLPC_Peru/Arahuay" title="http://wiki.laptop.org/go/OLPC_Peru/Arahuay">http://wiki.laptop.org/go/OLPC_Peru/Arahuay</a></p>
<p>The <em>One-Laptop-Per-Child</em> initiative was started by Nicolas Negroponte from MIT as a way of bringing robust laptops to poor children in poor countries for less than $100 each. More details about OLPC at <a href="http://www.laptop.org" title="http://www.laptop.org">www.laptop.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Maths, Indian Clerks and Aversion</title>
		<link>http://www.reflections.co.nz/index.php/archives/60</link>
		<comments>http://www.reflections.co.nz/index.php/archives/60#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:31:08 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/60</guid>
		<description><![CDATA[The author is a govenor at a girls school in the UK. She has some particularly perceptive comments about mathematics ability or more accurately, maths anxiety and parents &#8230; It starts: The beauty of maths A POINT OF VIEW By Lisa Jardine The story of an Indian clerk with an extraordinary talent for mathematics should [...]]]></description>
			<content:encoded><![CDATA[<p>The author is a govenor at a girls school in the UK. She has some particularly perceptive comments about mathematics ability or more accurately, maths anxiety and parents &#8230;</p>
<p>It starts:</p>
<blockquote><p> <em><strong>The beauty of maths</strong></em></p>
<p><em>  A POINT OF VIEW<br />
By Lisa Jardine</em></p>
<p><em>The story of an Indian clerk with an extraordinary talent for mathematics should inspire young people to see the beauty that lies in numbers.</em></p>
<p><em>I have been thinking recently about the way in which stories we are told when we are young shape our adult lives.</em></p>
<p><em>I am reading with great enjoyment a new novel entitled The Indian Clerk, by David Leavitt, based on the life of the early twentieth-century Indian mathematician Srinivasa Ramanujan &#8230;</em></p></blockquote>
<p>The complete article is at<br />
<a href="http://http://news.bbc.co.uk/2/hi/uk_news/magazine/7144874.stm" title="http://news.bbc.co.uk/2/hi/uk_news/magazine/7144874.stm">   http://news.bbc.co.uk/2/hi/uk_news/magazine/7144874.stm</a></p>
<p>Halfway down the above article, there&#8217;s an audio version (her as broadcast)  &#8211; Click on the <em>Listen </em>button (there&#8217;s a 20 second prelude to advertise a Christmas show and then Lisa is introduced &#8230;)</p>
<p>Somehow the audio version seems easier to remember, not sure why &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality &amp; Philip K. Dick, Timothy Leary &#8230;</title>
		<link>http://www.reflections.co.nz/index.php/archives/61</link>
		<comments>http://www.reflections.co.nz/index.php/archives/61#comments</comments>
		<pubDate>Sun, 16 Dec 2007 08:48:33 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/61</guid>
		<description><![CDATA[&#8220;Reality is that which, when you stop believing in it, doesn&#8217;t go away&#8221; &#8211; Philip K. Dick There&#8217;s also an interesting discussion of some of his work and that of Timothy Leary in the delightfully entitled article &#8220;To Narc on One’s Self: The Head Cases of Timothy Leary and Philip K. Dick&#8221; at http://3quarksdaily.blogs.com/3quarksdaily/2006/08/discussed_timot.html]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Reality is that which, when you stop believing in it, doesn&#8217;t go away&#8221;</em></strong><br />
&#8211; Philip K. Dick</p>
<p>There&#8217;s also an interesting discussion of some of his work and that of Timothy Leary in the delightfully entitled <em>article &#8220;To Narc on One’s Self: The Head Cases of Timothy Leary and Philip K. Dick&#8221;</em> at <a href="http://3quarksdaily.blogs.com/3quarksdaily/2006/08/discussed_timot.html">http://3quarksdaily.blogs.com/3quarksdaily/2006/08/discussed_timot.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Theory, Black Swans and Sandpiles</title>
		<link>http://www.reflections.co.nz/index.php/archives/59</link>
		<comments>http://www.reflections.co.nz/index.php/archives/59#comments</comments>
		<pubDate>Sat, 08 Dec 2007 07:24:53 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Forex & Financial Trading]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/59</guid>
		<description><![CDATA[I enjoy (but often don&#8217;t completely understand) John Mauldin&#8217;s Weekly newsletter This week&#8217;s one is entitled &#8220;Black Swans and Endogenous Uncertainty&#8221;, with sections Ubiquity, Complexity Theory and Sandpiles &#8230; Read the complete article at: http://www.investorsinsight.com/thoughts_va.aspx?EditionID=625]]></description>
			<content:encoded><![CDATA[<p>I enjoy (but often don&#8217;t completely understand) John Mauldin&#8217;s Weekly newsletter</p>
<p>This week&#8217;s one is <em>entitled &#8220;Black Swans and Endogenous Uncertainty&#8221;, </em>with sections <em>Ubiquity, Complexity Theory and Sandpiles &#8230;</em></p>
<p align="left"><em>Read the complete article at:</em></p>
<blockquote><p><em>   <a href="http://www.investorsinsight.com/thoughts_va.aspx?EditionID=625" title="http://www.investorsinsight.com/thoughts_va.aspx?EditionID=625">http://www.investorsinsight.com/thoughts_va.aspx?EditionID=625<br />
</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Because Of You&#8221; By David Sides</title>
		<link>http://www.reflections.co.nz/index.php/archives/57</link>
		<comments>http://www.reflections.co.nz/index.php/archives/57#comments</comments>
		<pubDate>Fri, 07 Dec 2007 06:39:47 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/57</guid>
		<description><![CDATA[David reminds me of Pete Pascoe &#8211; a very talented pianist I saw one Sunday afternoon in a free art gallery concert.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PZIH_btEqFc&#038;rel=1&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PZIH_btEqFc&#038;rel=1&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
David reminds me of Pete Pascoe &#8211; a very talented pianist I saw one Sunday afternoon in a free art gallery concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
