<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflection Technology &#187; Ham Radio</title>
	<atom:link href="http://www.reflections.co.nz/index.php/archives/category/ham-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reflections.co.nz</link>
	<description>the meanderings of an inquisitive mind ...</description>
	<lastBuildDate>Sun, 04 Apr 2010 19:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>The Flea &#8211; a minimalist CW transceiver</title>
		<link>http://www.reflections.co.nz/index.php/archives/89</link>
		<comments>http://www.reflections.co.nz/index.php/archives/89#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:53:19 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/89</guid>
		<description><![CDATA[Here&#8217;s an amazingly simple 1W morse code transceiver in the tradition of the Pixie but with much more output power and a narrower bandwidth receiver (the oscillator crystal forms part of the receive input filter):br /br /http://ea3fxf.googlepages.com/fleabr /br /The xtal is in the receive path so the bandwidth is quite narrow and will stop broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an amazingly simple 1W morse code transceiver in the tradition<br />
of the Pixie but with much more output power and a narrower bandwidth<br />
receiver (the oscillator crystal forms part of the receive input<br />
filter):br /br /http://ea3fxf.googlepages.com/fleabr /br /The xtal is in the receive path so the bandwidth is quite narrow and will stop broadcast interference. A PCB layout is included. The page is just a summary &#8211; have a look at the linked .DOC file for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why learn Morse Code?</title>
		<link>http://www.reflections.co.nz/index.php/archives/77</link>
		<comments>http://www.reflections.co.nz/index.php/archives/77#comments</comments>
		<pubDate>Sat, 26 Apr 2008 07:52:33 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/?p=77</guid>
		<description><![CDATA[Why learn morse code you may ask. Well here&#8217;s one person&#8217;s thoughts, and seeing as I&#8217;m quoting all below (excerpted from http://www.barc.org/2005/sparc_apr.pdf), he&#8217;s quoting ZL1AN, so that makes two, and I&#8217;m looking forward to when this works for me: Morse Therapy &#8211; Dr. Gary Bold, ZL1AN; excerpted by Eric Falkof, K1NUN There was a magazine [...]]]></description>
			<content:encoded><![CDATA[<p>Why learn morse code you may ask. Well here&#8217;s one person&#8217;s thoughts, and seeing as I&#8217;m quoting all below (excerpted from <a title="http://www.barc.org/2005/sparc_apr.pdf" href="http://www.barc.org/2005/sparc_apr.pdf" target="_self">http://www.barc.org/2005/sparc_apr.pdf</a>), he&#8217;s quoting ZL1AN, so that makes two, and I&#8217;m looking forward to when this works for me:</p>
<p style="padding-left: 30px;"><strong>Morse Therapy</strong><br />
&#8211; Dr. Gary Bold, ZL1AN; excerpted by Eric Falkof, K1NUN<br />
There was a magazine devoted to the preservation and glorification of Morse Code, <em>Morsum Magnificat</em><br />
(<a title="www.morsum.demon.uk" href="www.morsum.demon.uk">www.morsum.demon.uk</a>).</p>
<p style="padding-left: 30px;">Excerpting an excerpt from Number 41, August, 1995, I found this article that summarized my feelings about CW.</p>
<blockquote style="padding-left: 30px;"><p>“…I know that if I go to bed now [after a stimulating period of intense thought and writing], I’ll just lie awake and the ideas I have to propound in the morning will rush madly about, echoing and muttering in my brain. My solution has always been to fire up the TS-520, limber up the Brown Brothers paddle, put on the cans and exchange CW for a while with someone on 20 metres. After a while the Morse begins to decode itself automatically, and little ASCII strings march quietly and effortlessly through my head.</p>
<p>My pulse-rate slows, and the network theorems and Fourier transforms of my professional life go away. I have almost become one with the radio, a bionic post-processor tacked on the end of the audio chain. CW is the purest form of communication I know, a ‘mind-to-mind’ linkage. The words appear right inside my head, words that were never spoken; uncorrupted by accents, verbal peculiarities, oddities of vocal intonation. They leave no room for other thoughts. Almost like a form of meditation. Very therapeutic. After thirty minutes of that, my metabolism has been slowed right down and I am relaxed. I can go to bed and sleep comes.”<br />
by Gary Bold &#8211; ZL1AN.</p></blockquote>
<p>Gary&#8217;s website <a title="http://www.physics.auckland.ac.nz/staff/geb/loads.htm" href="http://www.physics.auckland.ac.nz/staff/geb/loads.htm">http://www.physics.auckland.ac.nz/staff/geb/loads.htm</a> has some excellent articles but the one I use most is his Morse tutoring program that, very sensibly, works most on the characters that are the least frequent and the hardest to learn and has some subtle and ingenious features that has bought me back to it year after erractic year, until I can finally copy code off the air. The program is called <em>NZART Morse Tutor &#8211; I recommend it highly.</em></p>
<p>Giovanni &#8211; ZL2GX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first CW contact</title>
		<link>http://www.reflections.co.nz/index.php/archives/75</link>
		<comments>http://www.reflections.co.nz/index.php/archives/75#comments</comments>
		<pubDate>Fri, 25 Apr 2008 10:48:05 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/?p=75</guid>
		<description><![CDATA[At last &#8211; I&#8217;ve finally gone on the air using CW (morse code). My first contact was with ZL2MS on 80M (3525KHz). I hadn&#8217;t intended to go on the air but the signal was strong, readable &#8211; why not I thought &#8211; got to start sometime &#8230; Then I found out why all the tutorials [...]]]></description>
			<content:encoded><![CDATA[<p>At last &#8211; I&#8217;ve finally gone on the air using CW (morse code). My first contact was with ZL2MS on 80M (3525KHz). I hadn&#8217;t intended to go on the air but the signal was strong, readable &#8211; why not I thought &#8211; got to start sometime &#8230;</p>
<p>Then I found out why all the tutorials on morse code contacts say &#8220;write it out first&#8221;  &#8211; I hadn&#8217;t of course. Brain turned to mush but Peter was amazingly merciful. The next one will be better, but it&#8217;s a buzz anyway.</p>
<p>Morse code is such a simple mode but somehow, elegant.</p>
<p>Giovanni &#8211; ZL2GX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HF Propagation Numbers &#8211; Rules of Thumb</title>
		<link>http://www.reflections.co.nz/index.php/archives/64</link>
		<comments>http://www.reflections.co.nz/index.php/archives/64#comments</comments>
		<pubDate>Mon, 14 Jan 2008 09:28:31 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/64</guid>
		<description><![CDATA[The following was sent by Bonnie VR2/KQ6XA to the HFPack Yahoo email list in reply to a question about easily decoding HF Propagation Numbers: (quoted with approval and thanks): A low &#8220;A index&#8221; is most important! For Low Power Portable DX openings at 10MHz to 30MHz, look for an A index LESS THAN 6. Here [...]]]></description>
			<content:encoded><![CDATA[<p>The following was sent by Bonnie VR2/KQ6XA to the HFPack Yahoo email list in reply to<br />
a question about easily decoding HF Propagation Numbers: (quoted with approval and thanks):</p>
<table bgcolor="#eeeeee">
<tr>
<td>A low &#8220;A index&#8221; is most important! For Low Power Portable DX openings at 10MHz to 30MHz, look for an <em>A index</em> LESS THAN 6.</p>
<p><strong>Here is my RULE OF THUMB for How To Read Propagation Numbers:</strong></p>
<p><strong>   The A index = LOW is GOOD.</strong></p>
<ul>
<li>1 to 6 is BEST</li>
<li>7 to 9 is OK</li>
<li>11 or more is BAD</li>
</ul>
<p><strong>   SFI index: HIGH is GOOD.</strong></p>
<ul>
<li>70   NOT GOOD</li>
<li>80   GOOD</li>
<li>90   BETTER</li>
<li>100+ BEST</li>
</ul>
<p><strong>   K index: LOW is GOOD.</strong></p>
<ul>
<li>0 or 1 is BEST</li>
<li>2 is OK</li>
<li>3 or more is BAD</li>
<li>5 is VERY VERY BAD</li>
</ul>
<p><em>Bonnie VR2/KQ6XA<br />
copyright 2008 Bonnie Crystal</em></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Vacuum Tubes (valves) for radios at home</title>
		<link>http://www.reflections.co.nz/index.php/archives/63</link>
		<comments>http://www.reflections.co.nz/index.php/archives/63#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:10:19 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/63</guid>
		<description><![CDATA[Here&#8217;s movie of someone (F2FO) making valves &#8211; the amplifying part of a radio &#8211; in a home workshop. It&#8217;s ingenious, quite clear and very clever. The video goes from bits of metal and glass to a working radio. The subtitling is in French but that doesn&#8217;t hinder understanding, as the presentation is quite professional. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s movie of someone (F2FO) making valves &#8211; the amplifying part of a radio &#8211; in a home workshop. It&#8217;s ingenious, quite clear and very clever.</p>
<p>The video goes from bits of metal and glass to a working radio. The subtitling is in French but that doesn&#8217;t hinder understanding, as the presentation is quite professional.</p>
<p>  <a href="http://paillard.claude.free.fr/" >http://paillard.claude.free.fr</a></p>
<p>Inspiring &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Centre-Fed (OCF) Antennas</title>
		<link>http://www.reflections.co.nz/index.php/archives/48</link>
		<comments>http://www.reflections.co.nz/index.php/archives/48#comments</comments>
		<pubDate>Sun, 21 Oct 2007 08:45:57 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[HamRadio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/48</guid>
		<description><![CDATA[I&#8217;ve now decided to use a ZS6BKW antenna as it fits better in an inverted V configuration in my garden but for Multi-band use without tuning, the off-centre fed antenna has a lot going for it (and lots of happy users), so I thought I&#8217;d put up some of the useful links I&#8217;ve found. These [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now decided to use a <a href="http://www.reflections.co.nz/index.php/archives/43">ZS6BKW antenna</a> as it fits better in an inverted V configuration in my garden but for Multi-band use without tuning, the off-centre fed antenna has a lot going for it (and lots of happy users), so I thought I&#8217;d put up some of the useful links I&#8217;ve found.</p>
<p>These links describe very clearly how it works (in summary &#8211; it&#8217;s better NOT to feed at the low impedance point like a dipole as when you double the frequency the same point is now a VERY high impedance &#8211; it&#8217;s better to accept a little mismatch and get lots of bands instead.</p>
<p>For more detailed explanations (with pictures :-) ) see:</p>
<p>* Good OCF Introduction<br /><a href="http://www.radioelectronicschool.net/files/downloads/ocfdipole.pdf">http://www.radioelectronicschool.net/files/downloads/ocfdipole.pdf</a></p>
<p>* Clear explanation but shows the difference using a 20% feedpoint can make -it includes 10MHz) <br /><a href=" http://www.w8ji.com/windom_off_center_fed.htm"> http://www.w8ji.com/windom_off_center_fed.htm</a></p>
<p>* A more extensive article with various shortened versions<br />
<a href="http://www.stroobandt.com/cl-ocfd/windom/index.html">http://www.stroobandt.com/cl-ocfd/windom/index.html</a><br />
<br />or without the frame:<br /><a href=" http://www.stroobandt.com/cl-ocfd/windom/windom.html"> http://www.stroobandt.com/cl-ocfd/windom/windom.html</a></ul>
<p>OCF Antennas are sold commercially from<br />
&nbsp;&nbsp;<a href="http://hamcall.net/7bandocf.html">http://hamcall.net/7bandocf.html</a><br />
<br />and the user reviews on EHam.net do seem very positive:<br />
&nbsp;&nbsp;<a href="http://">http://www.eham.net/reviews/detail/5838</a></p>
<p>These are still full length antennas (e.g. 40m/130ft if you want 80M without using an ATU) but without the anti-resonance that makes a 80M dipole hard to feed on 40M (for example), and having the feedpoint at 20% or 33% can sometimes be more convenient.</p>
<p>Cheers<br />
Giovanni &#8211; ZL2BOI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZS6BKW &#8211; an Optimised G5RV multi-band wire antenna</title>
		<link>http://www.reflections.co.nz/index.php/archives/43</link>
		<comments>http://www.reflections.co.nz/index.php/archives/43#comments</comments>
		<pubDate>Sun, 21 Oct 2007 06:10:56 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[AmateurRadio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[HamRadio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/43</guid>
		<description><![CDATA[I&#8217;ve been playing with aerials again (can&#8217;t be studying ALL the time) and as I usually do have come around to putting up as much wire as I can and feeding it with 300 ohm ribbon. I tried the G5RV (in the days before I had an antenna analyser) and didn&#8217;t like it much &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with aerials again (can&#8217;t be studying ALL the time) and as I usually do have come around to putting up as much wire as I can and feeding it with 300 ohm ribbon.</p>
<p>I tried the G5RV (in the days before I had an antenna analyser) and didn&#8217;t like it much &#8211; can&#8217;t quite remember why but (from memory) it wasn&#8217;t that easy to tune. This corresponds to what I&#8217;ve found on the net &#8211; the G5RV was never intended as an all-band antenna, however by making it just a bit shorter you can match it easily on lots of bands.</p>
<p>It was derived by Brian Austin ZS6BKW (now G0GSF) and will match most of the HF band excluding 10 &#038; 21MHz.</p>
<p>Have a look at these two articles from Sprat (the journal of the GQRP Club &#8211; http://www.gqrp.com):</p>
<p>Martin G3UKV trying it out (with Antenna Analyser results):<br />
<a href='http://www.reflections.co.nz/wordpress/my-uploads/zs6bkw-antenna-revisited-from-sprat-_129.pdf' title='ZS6BKW Antenna works on 6M'>ZS6BKW Antenna Revisited (from Sprat #129)</a></p>
<p>A more extensive article by its designer G0GSF/ZS6BKW, on the rational behind the antenna design:<br />
<a href='http://www.reflections.co.nz/wordpress/my-uploads/zs6bkw-antenna-from-the-horses-mouth-by-g0gsf-ex-zs6bkw-sprat-_130-spring-2007.pdf' title='ZS6BKW revisits his G5RV variant and describes its evolution'>ZS6BKW revisits his G5RV variant and describes its evolution</a></p>
<p>Sometime I&#8217;ll publish my measurements, but for now, these should give you something to work with &#8230;<br />
Giovanni &#8211; ZL2BOI </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/43/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Wind Generator with high efficiency and no rotating parts</title>
		<link>http://www.reflections.co.nz/index.php/archives/42</link>
		<comments>http://www.reflections.co.nz/index.php/archives/42#comments</comments>
		<pubDate>Mon, 15 Oct 2007 08:58:44 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/42</guid>
		<description><![CDATA[An amaziningly simple idea that results in a generator that really works and has about four parts &#8211; none of them rotating (so no bearings). This is really impressive &#8211; the video really clarifies things &#8230; http://www.popularmechanics.com/technology/industry/4224763.html?series=37 or http://tinyurl.com/3yod26 Now with some powerful magnets extracted from disk drives, hmmm &#8230;]]></description>
			<content:encoded><![CDATA[<p>An amaziningly simple idea that results in a generator that really works and has about four parts &#8211; none of them rotating (so no bearings). </p>
<p>This is really impressive &#8211; the video really clarifies things &#8230;</p>
<p><a style="font-size: 8pt" href="http://www.popularmechanics.com/technology/industry/4224763.html?series=37"> http://www.popularmechanics.com/technology/industry/4224763.html?series=37</a></p>
<p>or http://tinyurl.com/3yod26</p>
<p>Now with some powerful magnets extracted from disk drives, hmmm &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a 60pf Capacitor look like?</title>
		<link>http://www.reflections.co.nz/index.php/archives/41</link>
		<comments>http://www.reflections.co.nz/index.php/archives/41#comments</comments>
		<pubDate>Sun, 22 Jul 2007 09:18:26 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/41</guid>
		<description><![CDATA[### Rockmite Mods ### This post is a response to a query on the Rockmite Yahoogroup about tweaking the frequency of a Rockmite (see . Hi Johnathan &#8211; here&#8217;s a 60pF capacitor I&#8217;ve added to my 20m HiMite tranceiver (just like the Rockmite) so I could bring the frequency up a bit (it was around [...]]]></description>
			<content:encoded><![CDATA[<p>### Rockmite Mods ###<br />
This post is a response to a query on the Rockmite Yahoogroup about tweaking the frequency of a Rockmite (see <http://www.smallwonderlabs.com>. </p>
<p>Hi Johnathan &#8211; here&#8217;s a 60pF capacitor I&#8217;ve added to my 20m HiMite tranceiver (just like the Rockmite) so I could bring the frequency up a bit (it was around 14.058 rather than 14.060MHz).</p>
<p><a href='http://www.reflections.co.nz/wordpress/my-uploads/2007/07/60pf-cap.jpg' title='60pf-cap.jpg' align="right"><img src='http://www.reflections.co.nz/wordpress/my-uploads/2007/07/60pf-cap.thumbnail.jpg' alt='60pf-cap.jpg' /></a><br />
The different capacitance trimmers are different colours: Yellow is 60pf, from memory the 20pf are green &#8230;</p>
<p> Cheers &#8211; Giovanni &#8211; ZL2BOI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making printed circuit boards at home with a laser printer</title>
		<link>http://www.reflections.co.nz/index.php/archives/38</link>
		<comments>http://www.reflections.co.nz/index.php/archives/38#comments</comments>
		<pubDate>Tue, 26 Jun 2007 10:24:53 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/38</guid>
		<description><![CDATA[http://www.users.on.net/~endsodds/pcb.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.users.on.net/%7Eendsodds/pcb.htm"></a><a href="http://www.users.on.net/%7Eendsodds/pcb.htm">http://www.users.on.net/~endsodds/pcb.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VK5JST Antenna Analyser</title>
		<link>http://www.reflections.co.nz/index.php/archives/37</link>
		<comments>http://www.reflections.co.nz/index.php/archives/37#comments</comments>
		<pubDate>Tue, 26 Jun 2007 09:42:00 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[TestEquipment]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/37</guid>
		<description><![CDATA[Having puddled around for ages with antennas wondering how to design and adjust them, I&#8217;d decided I needed some instrumentation. There have been a series of articles recently in Break-In (the http://www.nzart.org.nz) and also one from Australia about antenna analysers. Having digested the maths (which is really cunning), I now understood enough to design one [...]]]></description>
			<content:encoded><![CDATA[<p>Having puddled around for ages with antennas wondering how to design and adjust them, I&#8217;d decided I needed some instrumentation.</p>
<p>There have been a series of articles recently in Break-In (the <a href="http://www.nzart.org.nz">http://www.nzart.org.nz</a>) and also one from Australia about antenna analysers. Having digested the maths (which is really cunning), I now understood enough to design one myself, but that was patently silly as it&#8217;s be yet another case of wheel- reinvention, so I got out the plastic and ordered the antenna analyser designed by VK5JST and now supplied by the South Coast Amateur Radio Club<br /> <a href="http://www.scarc.org.au/projects.html">http://www.scarc.org.au/projects.html</a>.</p>
<p>It&#8217;s a complete kit including case for AU$140 (about US$120) and while I have a well stocked junkbox, there always seems to be one or two bits that are missing &#8230;</p>
<p>This is just a placeholder page &#8211; I&#8217;ll add some photos later, but here are some of the links that I want to remember:</p>
<p>####How is it?####</p>
<p>It works well (once I&#8217;d figured out that the PN2222 transistors &#8211; just to be perverse &#8211; had pinouts opposite to both the datasheet and component overlay). </p>
<p>I&#8217;ve installed the VK3DPM software upgrade so now it measures C &amp; L as well as R/Z/SWR &#8211; very pleased :-)</p>
<p>The opposite pin-out transistors were a bit hard to find. I knew the amplifier Q11-Q12 was the problem as when I disconnected them the voltage driving them was very flat with frequency whereas when Q11-Q12 were connected the output fell off badly with increasing frequency. The puzzling bit was that the components were all correct and so were the DC voltages (more or less).</p>
<p>I&#8217;m really grateful to <a href="http://www.eham.net/user/profile/VK3PE">VK3PE</a> on EHam.com for mentioning his problem with the PN2222.</p>
<p>Now I&#8217;m just tweaking the accuracy &#8230;</p>
<p>####Related Links####<br />
VK5JST&#8217;s own page on the analyser<br />
<a href="http://www.users.on.net/%7Eendsodds/analsr.htm">http://www.users.on.net/~endsodds/analsr.htm</a></p>
<p>The<a href="http://www.eham.net/reviews/detail/5779">&nbsp; reviews on EHam.com</a> &#8211; these are what convinced me to buy it, together with the fact that the project is based on the PicAxe microcontroller which is programmed in Basic so there are lots of user contributed software updates.</p>
<p>**Mods to increase frequency range and accuracy:**<br />
<a href="http://members.optusnet.com.au/dpmilne/Amateur_files/AntennaAnalyser/HW_Mods/VK3XPW/VK3XPW.htm">http://members.optusnet.com.au/dpmilne/Amateur_files/AntennaAnalyser/HW_Mods/VK3XPW/VK3XPW.htm</a> </p>
<p>A Russian page (no idea what it&#8217;s about but there&#8217;s lots of words and following discussion &#8211; included for completeness):<br />
<a href="http://www.cqham.ru/aa_VK5JST.htm">http://www.cqham.ru/aa_VK5JST.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/37/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Software Defined Radio (SDR) &#8211; and DSP &#8211; a Great Introduction</title>
		<link>http://www.reflections.co.nz/index.php/archives/36</link>
		<comments>http://www.reflections.co.nz/index.php/archives/36#comments</comments>
		<pubDate>Mon, 18 Jun 2007 10:03:44 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/index.php/archives/36</guid>
		<description><![CDATA[I&#8217;ve just found a great introduction to Digital Modulation Systems from Agilent (was HP) at http://cp.literature.agilent.com/litweb/pdf/5965-7160E.pdf as used in the growing are of Software Defined Radio. It was mentioned on the SoftRock 40 mailing list&#160; at http://groups.yahoo.com/group/softrock40 &#8211; the SoftRock40 is an amazingly simple (and cheap) multimode transceiver (CW, SSB, PSK31 &#8230;) as all the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found a great introduction to Digital Modulation Systems from Agilent (was HP) at <a href="http://cp.literature.agilent.com/litweb/pdf/5965-7160E.pdf">http://cp.literature.agilent.com/litweb/pdf/5965-7160E.pdf</a> as used in the growing are of Software Defined Radio.</p>
<p>It was mentioned on the SoftRock 40 mailing list&nbsp; at <a href="http://groups.yahoo.com/group/softrock40">http://groups.yahoo.com/group/softrock40</a> &#8211; the SoftRock40 is an amazingly simple (and cheap) multimode transceiver (CW, SSB, PSK31 &#8230;) as all the modulation/demodulation uses your PC and its soundcard. It&#8217;s only about US$33 including international postage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EchoLink Install Hangs</title>
		<link>http://www.reflections.co.nz/index.php/archives/29</link>
		<comments>http://www.reflections.co.nz/index.php/archives/29#comments</comments>
		<pubDate>Sat, 23 Dec 2006 09:19:37 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/archives/29</guid>
		<description><![CDATA[Today I was shown how EchoLink works &#8211; it&#8217;s an amalgam of Amateur Radio and the Internet &#8211; see www.echolink.org for details, really neat if you can&#8217;t put up an antenna or the band conditions are horrible. It&#8217;s closely related to IRLP but enables you to access remote repeaters without a radio at your end. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was shown how EchoLink works &#8211; it&#8217;s an amalgam of Amateur Radio and the Internet &#8211; see <a href="http://www.echolink.org">www.echolink.org</a> for details, really neat if you can&#8217;t put up an antenna or the band conditions are horrible. It&#8217;s closely related to <a href="http://www.irlp.net">IRLP</a> but enables you to access remote repeaters without a radio at your end.</p>
<p>Anyway, I came home and tried to install EchoLink on a recently received box with Windows XP SP2 and found the installer would start up and then just fails, it terminates with no message, no event in the Event Log, nothing &#8230;</p>
<p>Searching around I found the note about the InstallShield 16 bit installer not being happy with the %Temp% and %tmp% folders having names like <code>C:\Documents and Settings\Fred\local settings\temp</code> (or whatever it is &#8211; I just made that up but it doesn&#8217;t like having spaces in the name. </p>
<p>I went to the Control Panel/System/Advanced/Environment Variables and changed both <code>tmp </code>and <code>temp </code>for both <strong>&#8220;User Variables&#8221;</strong> and <strong>&#8220;System Variables&#8221;</strong> to be c:/tmpfiles and problem fixed &#8230;  Any name less than eight characters is probably ok.</p>
<p>There was also a problem with MusicMatch V7.5 not installing (same symptoms) but this was related to Internet Explorer V7 &#8211; deinstalling that and it was happy too.</p>
<p>This is a new PC and I&#8217;m discovering just how much software is (was) installed and how little I use on a daily basis :-(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Toroids &#8211; what&#8217;s best?</title>
		<link>http://www.reflections.co.nz/index.php/archives/26</link>
		<comments>http://www.reflections.co.nz/index.php/archives/26#comments</comments>
		<pubDate>Mon, 06 Feb 2006 05:47:16 +0000</pubDate>
		<dc:creator>Giovanni</dc:creator>
				<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.reflections.co.nz/archives/26</guid>
		<description><![CDATA[Just found a link on the GQRP mailing list http://www.gqrp.com about the optimal way of securing toroids for VFOs &#8211; what effect differing glues and coatings have on inductance and Q. see http://www.qrp.pops.net/w7el.htm]]></description>
			<content:encoded><![CDATA[<p>Just found a link on the GQRP mailing list   <a href="http://www.gqrp.com">http://www.gqrp.com</a>  about the optimal way of securing toroids for VFOs &#8211; what effect differing glues and coatings have on inductance and Q. see <a href="http://www.qrp.pops.net/w7el.htm">http://www.qrp.pops.net/w7el.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflections.co.nz/index.php/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiMite &#8211; a tiny morse code transceiver</title>
